These are the projects for Patient Outcome.
| Project title | Lay description | Research category |
|---|---|---|
| Retrospective assessment of the efficacy and safety of Aprotinin and Tranexamic Acid in the management of bleeding during cardiac surgery. | Assessment of two drugs in the management of bleeding during cardiac surgery. | Cardiovascular |
| Anatomical and MRI presentation of the perineal body in women undergoing prolapse surgery for posterior vaginal compartment prolapse. | Obtaining a better understanding of posterior vaginal compartment prolapse in women undergoing surgery by using MRI. | Womens Health |
| When do outcome measures become predictive of long term patient outcomes? | Do weekly phone calls to patients after discharge from a pain management clinic improve outcomes at 8 weeks, 3 months and 6 months? | Rehabilitation |
| Assessment of lifestyle modification and compliance with risk factor management with and without cognitive behavioural therapy (CBT) intervention of cardiac patients 6, 12, 24 months post event. | Lifestyle modification helping heart attack patients. | Cardiovascular, Rehabilitation |
| The body composition, nutritional status and quality of life of patients undergoing stem cell treatment – a pilot study. | Assisting the recovery of leukaemia patients following stem cell transplantation. | Cancer |
| Improving medication safety at The Wesley Hospital. | Improving medication safety. | Mens Health, Womens Health |
| The effectiveness of breastfeeding education and support to women birthing at The Wesley Hospital. | Helping women breast feed longer. | Womens Health |
| An audit of the clinical application of whole body FDG-PET scanning in sarcoidosis patients. | Improving diagnosis for sarcoidosis. | Cancer, Respiratory |
